-

STAFF -

SKILLED AND UNSKILLED WORKERS
| Category | Qualification | No. of Years of Experience | Total Nos |
|---|---|---|---|
| General Managers | B.E / B.Tech | 15-20 | 3 |
| Sr. Project Managers and Project Coordinators | B.E. (Mech) | 10-15 | 4 |
| Field Incharge | B.E./D.E.(Mech) | 7-15 | 12 |
| Engineers – planning | B.E./D.E.(Mech) | 3-10 | 15 |
| Safety Officer | DFS | 2-8 | 23 |
| Engineers-execution | B.E./D.E.(Mech) | 2-10 | 20 |
| Engineers – QA/QC | B.E./D.M.E./ Additional Qualification | 2-8 | 15 |
| Engineers – Millwright | B.E. (Mech) / D.M.E | 3-7 | 3 |
| Engineers – billing | B.E. (Mech) | 3-5 | 12 |
| Supervisor – Piping | D.M.E | 4-10 | 78 |
| Supervisor – Equipment | D.M.E / D.C.E | 8-12 | 10 |
| Supervisor – structural | D.M.E / D.C.E | 4-10 | 15 |
| Foreman – Piping | I.T.I | 8-12 | 60 |
| Foreman-MillWRIGHT | I.T.I | 8-12 | 12 |
| Foreman – Testing | I.T.I | 6-12 | 10 |
| Foreman – Equipment Erection | I.T.I | 6-12 | 14 |
| Foreman – Welding | I.T.I | 4-10 | 15 |
| Technical Assistant – QA/QC | I.T.I | 2-6 | 30 |
| Technical Assistant Electrical | I.T.I | 2-6 | 8 |
| Adminstration - Manager for Site | 6-12 | 4 | |
| Adminstration - Stores Incharge | 15 | ||
| Adminstration - Stores Assistant | 25 | ||
| Officer (Administration, Accounts, Stores) | 3-5 | 25 | |
| Assests | Graduate | 3-5 | 25 |
Gallery
| Category | Total Nos |
|---|---|
| Millwright Fitter | 50 |
| Fabricator / Fitter (Piping & Structure, tankages) | 400 |
| Auto Welder (Mig) | 15 |
| Sub Arc Welder (Saw) | 10 |
| Welder – Cs (Tig) | 250 |
| Welder – Ss (Tig) | 160 |
| Welder-Str | 120 |
| Rigger | 1100 |
| Grinder | 115 |
| Gas Cutter | 50 |
| Electrician | 30 |
| Helper | 1050 |
| Operators / Mechanics / Drivers | 110 |





